<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sea to Sky Realty - Sarasota and Siesta Key Real Estate</title>
	<atom:link href="http://www.weissinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weissinternational.com</link>
	<description>Sarasota Real Estate, Siesta Key Homes, Naples Realtor, Miami German Realtor</description>
	<lastBuildDate>Tue, 16 Apr 2013 13:48:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anna Maria Island &#8211; $3,900,000</title>
		<link>http://www.weissinternational.com/blog/2013/anna-maria-island-3900000/</link>
		<comments>http://www.weissinternational.com/blog/2013/anna-maria-island-3900000/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:48:01 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1848</guid>
		<description><![CDATA[699 KEY ROYALE DR, HOLMES BEACH -
Gorgeous views abound in this Key Royal Home.
]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2013/anna-maria-island-3900000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida´s housing market continues upswing</title>
		<link>http://www.weissinternational.com/blog/2012/florida%c2%b4s-housing-market-continues-upswing/</link>
		<comments>http://www.weissinternational.com/blog/2012/florida%c2%b4s-housing-market-continues-upswing/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:25:04 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1841</guid>
		<description><![CDATA[Closed sales, pending sales, median prices and average prices rose in Florida’s housing market in November, while the inventory of homes and condos for sale shrunk, according to the latest housing data released by Florida Realtors®.
Statewide closed sales of existing single-family homes totaled 17,072 in November, up 24.4 percent compared to the year-ago figure, according [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/florida%c2%b4s-housing-market-continues-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices rise in October by most in 6 years</title>
		<link>http://www.weissinternational.com/blog/2012/home-prices-rise-in-october-by-most-in-6-years/</link>
		<comments>http://www.weissinternational.com/blog/2012/home-prices-rise-in-october-by-most-in-6-years/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:42:25 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1837</guid>
		<description><![CDATA[A measure of U.S. home prices rose 6.3 percent in October compared with a year ago, the largest yearly gain since July 2006. The jump adds to signs of a comeback in the once-battered housing market.
CoreLogic also said Tuesday that prices declined 0.2 percent in October from September, the second drop after six straight monthly [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/home-prices-rise-in-october-by-most-in-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Key &#8211; $4,850,000</title>
		<link>http://www.weissinternational.com/blog/2012/casey-key-4850000/</link>
		<comments>http://www.weissinternational.com/blog/2012/casey-key-4850000/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:09:22 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1830</guid>
		<description><![CDATA[2315 CASEY KEY RD, NOKOMIS
Classic Casey Key Gulf to Bay Setting
]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/casey-key-4850000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floridas housing market continues upswing</title>
		<link>http://www.weissinternational.com/blog/2012/floridas-housing-market-continues-upswing/</link>
		<comments>http://www.weissinternational.com/blog/2012/floridas-housing-market-continues-upswing/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:58:37 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1819</guid>
		<description><![CDATA[ORLANDO, Fla. – Oct. 19, 2012 – Florida’s housing market had higher pending sales, higher median prices and a reduced inventory of homes for sale in September, according to the latest housing data released by Florida Realtors®.
“Florida’s real estate market is no longer in recovery mode – stability and growth gain solid footing,” said 2012 [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/floridas-housing-market-continues-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siesta Key &#8211;  $4,450,000</title>
		<link>http://www.weissinternational.com/blog/2012/siesta-key-4450000/</link>
		<comments>http://www.weissinternational.com/blog/2012/siesta-key-4450000/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:55:16 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1814</guid>
		<description><![CDATA[1321 POINT CRISP RD, SARASOTA
Experience the relaxed yet sophisticated Siesta Key lifestyle!
]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/siesta-key-4450000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla.’s housing market continues positive trend in August</title>
		<link>http://www.weissinternational.com/blog/2012/1803/</link>
		<comments>http://www.weissinternational.com/blog/2012/1803/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:41:03 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1803</guid>
		<description><![CDATA[ORLANDO, Fla. – Sept. 19, 2012 – Florida’s housing market had more closed sales, more pending sales, higher median prices and a reduced inventory of homes for sale in August, according to the latest housing data released by Florida Realtors®.
“Florida’s housing marketing continues its momentum,” said 2012 Florida Realtors President Summer Greene, regional manager of [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/1803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership 45% cheaper than renting</title>
		<link>http://www.weissinternational.com/blog/2012/homeownership-45-cheaper-than-renting/</link>
		<comments>http://www.weissinternational.com/blog/2012/homeownership-45-cheaper-than-renting/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:34:19 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Winter Haven]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1800</guid>
		<description><![CDATA[Trulia released its Summer 2012 Rent vs. Buy Report, and buying was a better deal in all top 100 American cities considered.
To conduct the study, Trulia says it started by looking at the homes for sale and rent on its own site between June 1 and Aug. 31, 2012. For comparisons, it assumed a 3.5 [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/homeownership-45-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla.’s housing market continues positive trends</title>
		<link>http://www.weissinternational.com/blog/2012/fl-housing-market/</link>
		<comments>http://www.weissinternational.com/blog/2012/fl-housing-market/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:41:34 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1794</guid>
		<description><![CDATA[Florida’s housing market had increased pending sales, more closed sales, higher median prices and a reduced inventory of homes for sale in June, according to the latest housing data released by Florida Realtors®.
“Florida’s housing recovery continues its positive momentum,” said 2012 Florida Realtors President Summer Greene, regional manager of Better Homes and Gardens Real Estate [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/fl-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of International Home Buying Activity</title>
		<link>http://www.weissinternational.com/blog/2012/international-home-buying-activity/</link>
		<comments>http://www.weissinternational.com/blog/2012/international-home-buying-activity/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:07:13 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1782</guid>
		<description><![CDATA[Profile of International Home Buying Activity 2012
]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/international-home-buying-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
