<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sea to Sky Realty - Weiss International Realty</title>
	<atom:link href="http://www.weissinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weissinternational.com</link>
	<description>The INTERNATIONAL Florida Real Estate Company</description>
	<lastBuildDate>Fri, 11 May 2012 17:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Florida in top five for home price appreciation</title>
		<link>http://www.weissinternational.com/blog/2012/home-price-appreciation/</link>
		<comments>http://www.weissinternational.com/blog/2012/home-price-appreciation/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:19:00 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1766</guid>
		<description><![CDATA[Tighter housing inventories are starting to lift home prices, says Anand Nallathambi, CoreLogic’s CEO.
CoreLogic’s latest home price index, which includes distressed sales, shows a slight month-over-month nationwide increase of 0.6 percent in home prices from February to March. But some markets are seeing much more of a price boost this spring, including Florida, which ranked [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/home-price-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida second-best state for business</title>
		<link>http://www.weissinternational.com/blog/2012/florida-second-best-state-for-business/</link>
		<comments>http://www.weissinternational.com/blog/2012/florida-second-best-state-for-business/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:48:11 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1762</guid>
		<description><![CDATA[An annual survey of CEOs conducted by Chief Executive Group finds that Florida is the second-best U.S. state for businesses. The same survey in 2011 ranked Florida third.
Gov. Rick Scott cited the magazine’s results last year in his efforts to increase the number of jobs in Florida. In a letter, he jokingly told Texas Gov. [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/florida-second-best-state-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Positive Trends in Housing Market</title>
		<link>http://www.weissinternational.com/blog/2012/florida-positive-trends/</link>
		<comments>http://www.weissinternational.com/blog/2012/florida-positive-trends/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:41:34 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1753</guid>
		<description><![CDATA[ORLANDO, Fla. – Florida’s housing market had increased pending sales, higher median prices and a reduced inventory of homes for sale in March, according to Florida Realtors® latest housing data.
“With the continued steep decline of inventory, historically low interest rates and buyers no longer willing to wait on the sidelines, Florida’s real estate market continues on [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/florida-positive-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Mary &#8211; $2,200,000</title>
		<link>http://www.weissinternational.com/blog/2012/lake-mary/</link>
		<comments>http://www.weissinternational.com/blog/2012/lake-mary/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:24:17 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1746</guid>
		<description><![CDATA[1918 BRIDGEWATER DRIVE, LAKE MARY
Elegant Tuscan inspired water front estate home.
No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/lake-mary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater &#8211; $899,000</title>
		<link>http://www.weissinternational.com/blog/2012/clearwater-899000/</link>
		<comments>http://www.weissinternational.com/blog/2012/clearwater-899000/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:22:08 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1740</guid>
		<description><![CDATA[1390 GULF BLVD # PH1, CLEARWATER
Spectacular European contemporary penthouse, meticulously updated to the finest standards.
No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/clearwater-899000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment, vacation home sales up</title>
		<link>http://www.weissinternational.com/blog/2012/investment/</link>
		<comments>http://www.weissinternational.com/blog/2012/investment/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:14:18 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1732</guid>
		<description><![CDATA[Sales of investment and vacation homes jumped in 2011, with the combined market share rising to the highest level since 2005.
NAR’s 2012 Investment and Vacation Home Buyers Survey, covering existing- and new-home transactions in 2011, shows investment-home sales surged 64.5 percent to 1.23 million last year from 749,000 in 2010.
Vacation-home sales rose 7.0 percent to [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami among Top 3 real estate markets for $1M-plus home searches</title>
		<link>http://www.weissinternational.com/blog/2012/miami-1m/</link>
		<comments>http://www.weissinternational.com/blog/2012/miami-1m/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:19:07 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1724</guid>
		<description><![CDATA[Immannews.com published a list of the top 10 real estate markets for $1M-plus home searches. Miami came in 3rd place with 4.8% of home searches in that price range.
Los Angeles-Long Beach dominated the search locations, with 16.1  percent of total searches at Realtor.com in January.  Orange County was a distant second with 6.3 percent of [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/miami-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate vacancy rates improving</title>
		<link>http://www.weissinternational.com/blog/2012/commercial/</link>
		<comments>http://www.weissinternational.com/blog/2012/commercial/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:48:40 +0000</pubDate>
		<dc:creator>Axel Weiss, Realtor, Broker</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1721</guid>
		<description><![CDATA[WASHINGTON – Feb. 24, 2012 – According to the National Association of Realtors® (NAR) quarterly commercial real estate forecast, all of the major commercial real estate sectors see improved fundamentals, and multifamily housing is becoming a landlord’s market that commands bigger rent increases. NAR’s recent quarterly Commercial Real Estate Market Survey found similar trends.
“Sustained job [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida housing market reports gains</title>
		<link>http://www.weissinternational.com/blog/2012/market/</link>
		<comments>http://www.weissinternational.com/blog/2012/market/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:25:47 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1714</guid>
		<description><![CDATA[Florida’s housing market reported gains in median sales prices and a reduced inventory of homes for sale in January, according to the latest housing data released by Florida Realtors®.
“We’re seeing positive signs of a strengthening recovery in Florida’s housing market,” says 2012 Florida Realtors President Summer Greene, regional manager of Better Homes and Gardens Real [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA: Investors pre-qualify for REO-to-rent program</title>
		<link>http://www.weissinternational.com/blog/2012/fhfa-investors/</link>
		<comments>http://www.weissinternational.com/blog/2012/fhfa-investors/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:12:41 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1710</guid>
		<description><![CDATA[WASHINGTON – Feb. 9, 2012 – The Federal Housing Finance Agency (FHFA) announced the first step of a Real-Estate Owned (REO) Initiative that allows investors to buy pools of bank-owned (REO) properties in the nation’s hardest-hit metropolitan areas. FHFA first announced the program in August 2011.
Effective Feb. 1, investors may pre-qualify to bid on transactions [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/fhfa-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

