<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weiss International - Sea to Sky Realty</title>
	<atom:link href="http://www.weissinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weissinternational.com</link>
	<description>The INTERNATIONAL Florida Real Estate Company</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Miami housing sales set record in 2011</title>
		<link>http://www.weissinternational.com/blog/2012/miami-sales/</link>
		<comments>http://www.weissinternational.com/blog/2012/miami-sales/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:21:10 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1685</guid>
		<description><![CDATA[International buyers spurred Miami-area home sales to a new record in 2011, even exceeding sales volume during the height of the real estate boom in 2005, according to figures released Friday.
Broward County results were mixed, although inventory across both counties showed widespread depletions.
A total of 24,929 condominiums and homes were sold in Miami-Dade County, up [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/miami-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla. No. 5 nationally as &#8216;best for business&#8217;</title>
		<link>http://www.weissinternational.com/blog/2012/florida-business/</link>
		<comments>http://www.weissinternational.com/blog/2012/florida-business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:34:58 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1682</guid>
		<description><![CDATA[Florida ranks among the 10 best states for taxes on business, while companies in states like New York, New Jersey and California have a far less pleasant tax climate, according to the Tax Foundation’s State Business Tax Climate Index, now in its 8th edition.
The Tax Foundation says it looks at dozens of state tax provisions [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/florida-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing inventory down 22%</title>
		<link>http://www.weissinternational.com/blog/2012/housing-inventory/</link>
		<comments>http://www.weissinternational.com/blog/2012/housing-inventory/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:53:47 +0000</pubDate>
		<dc:creator>Axel Weiss, Realtor, Broker</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[punta gorda]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1678</guid>
		<description><![CDATA[Housing inventory slid to 1.89 million homes in December – down 6 percent from the previous month and 22.3 percent from the prior year, according to Realtor.com.
In the 145 markets tracked by Realtor.com, only Springfield, Ill., registered a year-over-year increase. Inventories plunged 49.7 percent in Miami, 49.1 percent in Phoenix, and 46.6 percent in Bakersfield, [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/housing-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto &#8211; $1,300,000</title>
		<link>http://www.weissinternational.com/blog/2012/palmetto-1300000/</link>
		<comments>http://www.weissinternational.com/blog/2012/palmetto-1300000/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:59:44 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1208</guid>
		<description><![CDATA[5900 68th E Dr, Palmetto -
Looking for a modern lifestyle in an relaxed old Florida setting? Look no further!
]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/palmetto-1300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton &#8211; $2,895,000</title>
		<link>http://www.weissinternational.com/blog/2012/riverview_blvd/</link>
		<comments>http://www.weissinternational.com/blog/2012/riverview_blvd/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:56:44 +0000</pubDate>
		<dc:creator>Axel Weiss, Realtor, Broker</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1672</guid>
		<description><![CDATA[3310 Riverview Blvd, Bradenton
Stunning Manatee River front home with breath taking views and deep boating water in a very private setting.
]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/riverview_blvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury 2011 Sarasota home sales Part 2</title>
		<link>http://www.weissinternational.com/blog/2012/luxury-2011-sarasota-home-sales-analysis/</link>
		<comments>http://www.weissinternational.com/blog/2012/luxury-2011-sarasota-home-sales-analysis/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:33:21 +0000</pubDate>
		<dc:creator>Axel Weiss, Realtor, Broker</dc:creator>
				<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1644</guid>
		<description><![CDATA[Analysis of Sarasota 2011 10 most pricey home sales.
The recent 2011 Sarasota most precisions home sales are out and Axel Weiss from Sea to Sky Realty, the international Sarasota Real Estate firm has analyzed the situation from an investor&#8217;s and broker&#8217;s standpoint.
Blog: Mr. Weiss, do you see any surprises in the sales shown?
Axel Weiss: The [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/luxury-2011-sarasota-home-sales-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luxury 2011 Sarasota home sales Part 1</title>
		<link>http://www.weissinternational.com/blog/2012/luxury-2011-sarasota-homes/</link>
		<comments>http://www.weissinternational.com/blog/2012/luxury-2011-sarasota-homes/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:08:14 +0000</pubDate>
		<dc:creator>Axel Weiss, Realtor, Broker</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1617</guid>
		<description><![CDATA[2011 most expensive Sarasota homes and their buyers!
International and out of state buyers play an extraordinary influence on the highest sold homes in Sarasota in 2011. Coming from England, Canada and other parts of the U.S., spending a fortune for relaxed waterfront or water-view homes throughout 2011. But the 10 persons who purchased the most [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2012/luxury-2011-sarasota-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your home ready to sell</title>
		<link>http://www.weissinternational.com/blog/2011/ready-to-sell/</link>
		<comments>http://www.weissinternational.com/blog/2011/ready-to-sell/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:46:27 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1509</guid>
		<description><![CDATA[We are getting ready for a busy season and so should you if you are planning to put your home on the market.
Staging your home will attract more buyers, boost your home’s value and speed up the  sale process.



Warm, neutral-colored paint is key when staging your home. You need to chose a color that the [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2011/ready-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longboat Key &#8211; $8,450,000</title>
		<link>http://www.weissinternational.com/blog/2011/longboat-key-8450000/</link>
		<comments>http://www.weissinternational.com/blog/2011/longboat-key-8450000/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:15:12 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1215</guid>
		<description><![CDATA[5080 GULF OF MEXICO DR, LONGBOAT KEY
Gracious Florida living awaits in this 9,000-square-foot, Mediterranean-style, Bay front estate, which blends old world charm, new world luxury [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2011/longboat-key-8450000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Today’s market once-in-lifetime opportunity</title>
		<link>http://www.weissinternational.com/blog/2011/wall-street-journal/</link>
		<comments>http://www.weissinternational.com/blog/2011/wall-street-journal/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:30:32 +0000</pubDate>
		<dc:creator>Bea Weiss, Real Estate Consultant, Attorney</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.weissinternational.com/?p=1194</guid>
		<description><![CDATA[The monthly cost of owning a home is more affordable now than in the past 15 years, and is less expensive than renting in numerous cities, according to The Wall Street Journal’s third-quarter survey.
Low home prices mixed with low mortgage rates – hovering at 4 percent or lower – create an appealing buyer’s market, analysts [...]]]></description>
		<wfw:commentRss>http://www.weissinternational.com/blog/2011/wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

